
RCK-203BE - 2U Rackmount Chassis
RCK-203BE - 2U Rackmount Chassis
| Board Support | Full size Single Board Computer |
|---|---|
| Expansion Slots | PICMG 1.0 2U Butterfly Backplanes: BP-0604P-2U PICMG 1.3 2U Butterfly Backplanes: BPE-0502P-2U BPE-0605P-2U |
| Drive Bays | (1) 5.25", (1) 3.5" external drive, and (1) 3.5" internal drive |
| Front Panel | (1) front panel PS/2 port for keyboard/mouse, (2) Front panel USB ports, On/Off Switch and Reset Switch, Power On/Off LED and HDD LED |
| Power Supply | Up to 600W PS2 ATX power supply |
| Cooling | (2) 8 cm ball bearing fans and replaceable air filter |
| Dimensions | 434 (W) x 450 (D) x 88 (H) mm; 17.1 (W) x 17.7 (D) x 3.5 (H) inches |
| Gross Weight | 10.2kg |
Ordering Information
| RCK-203BE-USB-0502P | 2U chassis with BPE-0502P PICMG 1.3 2U backplane for SHB Express |
|---|---|
| RCK-203BE-USB-0502P-400W or 600W | 2U chassis with BPE-0502P PICMG 1.3 2U backplane for SHB Express and 400W or 600W PS2 ATX power supply |
| RCK-203BE-USB-0605E | 2U chassis with BPE-0605E-2U PICMG 1.3 backplane for SHB Express |
| RCK-203BE-USB-0605E-400W or 600W | 2U chassis with BPE-0605E-2U PICMG 1.3 backplane for SHB Express and 400W or 600W PS2 ATX power supply |
| MT-SR120 | Optional 18-inch ball-bearing slide rail for 460~650mm rack cabinet, with ear bracket. |
Recommended Configuration
| Backplane | PICMG 1.0 | BP-0604P-2U | |
|---|---|---|---|
| PICMG 1.3 | BPE-0502P-2U | BP-0605E-2U | |
| Power Supply | Hot Swap Redundant (400W) | Hot Swap Redundant (500W) | Hot Swap Redundant (600W) |
| PNA-400AXP (400W 80PLUS) | PNA-600AXP (600W 80PLUS) |