
RCK-203BR - 2U Rackmount Chassis
RCK-203BR - 2U Rackmount Chassis
| Board Support | Full size Single Board Computer |
|---|---|
| Expansion Slots | BP-0604P-2U: PICMG 1.0 backplane with (4) PCI slots BPE-0502P-2U: PICMG 1.3 backplane with (1) PCIe x16, (1) PCIe x4 and (2) PCI slots |
| Drive Bays | (2) 3.5" External HDD with Mobile rack, (1) Slim Optical Drive |
| Front Panel | On/Off Switch and Reset Switch, Power On/Off LED and HDD LED |
| Power Supply | Up to 600W PS/2 ATX Power Supply (Optional 80PLUS) Mini-Redundant Power Supply |
| Cooling | (2) 8 cm ball bearing fans and replaceable air filter |
| Dimensions | 434 (W) x 450 (D) x 88 (H) mm; 17 (W) x 17.7 (D) x 3.5 (H) inches |
| Net/Gross Weight | 7.4Kg/10kg |
Ordering Information
| RCK-203BR | 2U chassis with (3) drive bay |
|---|---|
| RCK-203BR-0604P-400W | 2U chassis with (1) PICMG & (4) PCI slots backplane and 400W ATX PFC power supply |
| RCK-203BR-0604P-600W | 2U chassis with (1) PICMG & (4) PCI slots backplane and 500W ATX PFC power supply |
| RCK-203BR-0502P-400W | 2U chassis with (1) PICMG1.3 & (1) PCIe x16, (1) PCIe x4 and (2) PCI, 400W ATX PFC power supply |
| RCK-203BR-0502P-600W | 2U chassis with (1) PICMG1.3 & (1) PCIe x16, (1) PCIe x4 and (2) PCI, 500W ATX PFC power supply |
| MR-C1D12 | Mobile Rack for (1) 2.5" SATA Drive, Slim ODD form-factor |
| RBC-USB2P1M-01 | USB port x 2 cable with bracket, L=100cm |
Recommended Configuration
| Backplane | PICMG 1.0 | BP-0602P-2U | BP-0604P-2U | |
|---|---|---|---|---|
| PICMG 1.3 | BPE-0502P-2U | BPE-0605E-2U | ||
| Power Supply | ZIPPY HG2-6400P (400W) | PNA-400AXP (400W 80PLUS) | PNA-600AXP (600W 80PLUS) | SURE STAR TC-Series Hot Swap Redundant (300-400-500W) |